ACID Product Family Comparison| FEATURE | ACID Xpress 7 | ACID Music Studio 7 | ACID Pro 7 |
|---|
| General |
| External control surface channel tracking* |  |  |  |
| Custom labels for ASIO™ devices and ports* |  |  |  |
| Interactive tutorials* |  |  |  |
| Dual/multi-core processor support |  |  |  |
| Support for external control surfaces |  |  |  |
| Dynamic playback optimization |  |  |  |
| Number of tracks | 10 | Unlimited | Unlimited |
| Maximum bit depth/sample rate | 16/48kHz | 16/48kHz | 24/192kHz |
| Media Manager™ technology |  |  |  |
| Customizable loop searches and tagging |  |  |  |
| Video scoring track |  |  |  |
| Live audio recording |  |  |  |
| Customizable keyboard mapping |  |  |  |
| "Get Media" option |  |  |  |
| Time and tempo markers |  |  |  |
| Metronome for playback and record |  |  |  |
| Macromedia Flash™ .swf format import |  |  |  |
| Windows® Vista compliant |  |  |  |
| ACIDplanet.com news and profile toolbar |  |  |  |
| Mixing and Editing |
| Audio and MIDI mixing console* |  |  |  |
| Audio, MIDI, and Bus Track Meters* |  |  |  |
| Input busses* |  |  |  |
| Real-time rendering* |  |  |  |
| Tempo curves* |  |  |  |
| Cross-track event drag and drop* |  |  |  |
| Enhanced Beatmapping for tracks with tempo changes* |  |  |  |
| Enhanced timestretch and pitch shifting with élastique Pro* |  |  |  |
| Metronome countoff* |  |  |  |
| Normalize, Invert Phase, and Lock* |  |  |  |
| Multiple media events per track with automatic crossfades |  |  |  |
| On-the-fly punch-in recording |  |  |  |
| Record input monitoring |  |  |  |
| ACID project sections |  |  |  |
| Envelope automation recording |  |  |  |
| Freehand envelope drawing on the timeline |  |  |  |
| Groove Mapping™ quantization with Groove Cloning™ |  |  |  |
| Nestable folder tracks |  |  |  |
| 5.1 surround mixing |  |  |  |
| Beatmapper remixing tool |  |  |  |
| Recognition of Beatmapped files |  |  |  |
| Real-time event reverse |  |  |  |
| Volume and pan envelopes |  |  |  |
| Tempo and key changes |  |  |  |
| Bus-to-bus routing |  |  |  |
| Chopper loop editing tool |  |  |  |
| Alternate time signature support |  |  |  |
| Effects & MIDI |
| MIDI track freeze* |  |  |  |
| Enhanced plug-in management* |  |  |  |
| Optimized plug-in scanning via the Plug-in Manager* |  |  |  |
| Inline MIDI editing |  |  |  |
| MIDI track envelopes and keyframes |  |  |  |
| MIDI input filtering and processing |  |  |  |
| Post-record MIDI filtering and processing |  |  |  |
| MIDI file impot/export |  |  |  |
| Program Map Editor |  |  |  |
| Drum grid editing mode |  |  |  |
| Custom drum grid editor key maps |  |  |  |
| MIDI recording/event list editing | MIDI record only |  |  |
| VSTi support |  |  |  |
| VSTi parameter automation |  |  |  |
| VST effect support |  |  |  |
| VST automation and tempo sync |  |  |  |
| Multiport VSTi soft synth support |  |  |  |
| DLS sample file support |  |  |  |
| Rewire mixer and device support |  |  |  |
| Track effects |  | Yes/includes ExpressFX |  |
| DirectX® plug-in support |  |  | Yes/includes XFX 1,2,3 |
| DirectX plug-in effects automation |  |  |  |
| Tempo-based DirectX effects |  |  |  |
| Audio Plug-In Manager |  |  |  |
| ASIO™ driver support |  |  |  |
| Generate MIDI Time Code and MIDI clock |  |  |  |
| Master bus track |  |  |  |
| CD and Export |
| FLAC, AAC, AC-3 Studio, and MPEG-2, format support* |  |  |  |
| Gracenote® CD album identification |  |  |  |
| CD extraction |  |  |  |
| TAO/Disc-at-Once CD burning |  |  |  |
| Publish to ACIDplanet.com |  |  |  |
| WAV, WAV64 support | Open only |  |  |
| MP3 support | 128 kbps max |  |  |
| Windows Media™ audio support | 128 kbps max |  |  |
| Windows Media™ video support | 512 kbps max |  |  |
| ATRAC™ format support | Open only |  |  |
| QuickTime support |  |  |  |
| MPEG encoding support (with optional plug-in) |  |  |  |